
风机过滤机组
详细信息
性能 Capacity | ||||||||||||||||||||||||||||||||||||||||||||||
温度(Temperature): | ≤70oC | |||||||||||||||||||||||||||||||||||||||||||||
湿度(Humidity): | ≤100%RH(非结露状态) | |||||||||||||||||||||||||||||||||||||||||||||
外框(Frame): | 镀铝锌板(Aluminized zinc sheet)、SUS304 | |||||||||||||||||||||||||||||||||||||||||||||
电机(Motor): | 交流电机(AC Motor)、直流电机(DC Motor) | |||||||||||||||||||||||||||||||||||||||||||||
调速范围(Speed range): | 三/五档调速(Three/Five control of motor speed) | |||||||||||||||||||||||||||||||||||||||||||||
无级变速( Stepless speed regulation0 | ||||||||||||||||||||||||||||||||||||||||||||||
风速(Air velocity): | 0.3~0.45m/s | |||||||||||||||||||||||||||||||||||||||||||||
噪音(Noise level): | 48~62dB(A) | |||||||||||||||||||||||||||||||||||||||||||||
电源(Power supply): | 1∮220~240V 50~60Hz | |||||||||||||||||||||||||||||||||||||||||||||
额定功率(Rated power) | 150~305W | |||||||||||||||||||||||||||||||||||||||||||||
机外静压(Extermal static pressure): | 75~90Pa | |||||||||||||||||||||||||||||||||||||||||||||
应用场所Applications | ||||||||||||||||||||||||||||||||||||||||||||||
风机过滤机组是一种高度空气洁净装置,省能源、低费用、低噪音、可独立控制。常运用于无尘洁净室、 | ||||||||||||||||||||||||||||||||||||||||||||||
洁净棚、制造车间、半导体、液晶显示制造商以及配有无尘室的所有行业都可以使用,尤其是洁净要求 | ||||||||||||||||||||||||||||||||||||||||||||||
在10、100、1000、1000、等级及大量多台使用的场所。 | ||||||||||||||||||||||||||||||||||||||||||||||
Fan filter unit is a highly clean air device, save energy, low cost, low noise, can be independently controll- | ||||||||||||||||||||||||||||||||||||||||||||||
ed. Oftenused in dust-free clean room, clean the shed, manufacturing plants, semiconductor, liquid cry- | ||||||||||||||||||||||||||||||||||||||||||||||
stal display manufacturers and is equipped with clean room can use all of the industry, especially the | ||||||||||||||||||||||||||||||||||||||||||||||
clean requirements in 10, 100, 1000, 10000, and a lot more than the place of use. | ||||||||||||||||||||||||||||||||||||||||||||||
技术参数 Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||
型号 | 外尺寸 | FFU尺寸 | 技术参数 | |||||||||||||||||||||||||||||||||||||||||||||||||
长 | 宽 | 高 | 长*宽*高 | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
Model | L | W | H | L*W*H | 风速范围 | 风量范围 | 电源 | 功率 | 噪音 | |||||||||||||||||||||||||||||||||||||||||||
mm | mm | mm | mm | m/s | CMH | V | W | dB(A) | ||||||||||||||||||||||||||||||||||||||||||||
GR-FFU-AC | 575 | 575 | 255 | 570*570*69 | 0.30~0.45 | 350~520 | AC 220V 50~60HZ | 125 | 52 | |||||||||||||||||||||||||||||||||||||||||||
1175 | 575 | 255 | 1170*570*69 | 0.30~0.45 | 720~1050 | AC 220V 50~60HZ | 175 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
1175 | 1175 | 255 | 1170*1170*69 | 0.30~0.45 | 1450~2200 | AC 220V 50~60HZ | 305 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
GR-FFU-DC | 575 | 575 | 255 | 570*570*69 | 0.30~0.45 | 350~520 | AC 220V 50~60HZ | 75 | 50 | |||||||||||||||||||||||||||||||||||||||||||
1175 | 575 | 255 | 1170*570*69 | 0.30~0.45 | 720~1050 | AC 220V 50~60HZ | 105 | 52 | ||||||||||||||||||||||||||||||||||||||||||||
1175 | 1175 | 255 | 1170*1170*69 | 0.30~0.45 | 1450~2200 | AC 220V 50~60HZ | 165 | 54 | ||||||||||||||||||||||||||||||||||||||||||||
不同尺寸及规格可依据客户要求制作 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Different sizes and specifications are available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
上一个:无
下一个:无
相关产品
©2021-2025 苏州市华高洁净技术有限公司 版权所有 初效过滤/中效过滤器/高效过滤器/ FFU风机单元/洁净工作台/洁净衣柜/洁净棚/层流罩/风淋室、货淋室/传递窗